The remarkable Mystic Rock, a dream of our Founder, Joseph Hardy, and the vision of design master, Pete Dye, resulted in one of the country's finest golf courses.
High atop the Pennsylvania Allegheny Mountains, Mystic Rock spans acres of scenic highlands, offering players championship golf in a spectacular setting. A par-72 course layout, the course has a rating of 77 and slope of 149 from the championship tees, one of the highest ratings in the country (as rated by the Western Pennsylvania Golf Association).
Former home to the 84 Lumber Classic, a PGA TOUR event, Mystic Rock has played host to some of the world's top professional golfers, including Phil Mickelson and Vijay Singh.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | RATING | SLOPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 409 | 473 | 231 | 385 | 598 | 410 | 223 | 545 | 476 | 3750 | 438 | 634 | 185 | 394 | 465 | 463 | 525 | 204 | 468 | 3776 | 7526 | 77 | 149 |
Middle | 299 | 379 | 178 | 335 | 504 | 361 | 126 | 486 | 415 | 3083 | 336 | 507 | 166 | 345 | 384 | 382 | 512 | 166 | 432 | 3230 | 6313 | 71 | 136 |
Front | 283 | 340 | 172 | 328 | 466 | 343 | 109 | 381 | 373 | 2795 | 293 | 405 | 151 | 324 | 348 | 361 | 423 | 156 | 412 | 2873 | 5668 | 68 | 127 |
Ladies | 266 | 278 | 149 | 243 | 379 | 271 | 89 | 379 | 297 | 2351 | 242 | 402 | 108 | 236 | 314 | 298 | 419 | 114 | 364 | 2497 | 4848 | 68 | 125 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Handicap | 13 | 5 | 15 | 11 | 3 | 9 | 17 | 1 | 7 | 8 | 2 | 16 | 14 | 10 | 12 | 6 | 18 | 4 |
One of only a handful of elite courses to open in 2017 and the only Mid-Atlantic layout, Nemacolin's newest Pete Dye designed Shepherd's Rock is nominated as the "Best New Course" by Golfweek.
High atop the Pennsylvania Allegheny Mountains, the 7,151-yard Shepherd's Rock golf course offers extraordinary golf in a unique setting. The course has a USGA rating and slope of 74.7/138 from the championship tees. The rolling bucolic terrain is ideal to fully utilize Dye's brilliant imagination in fashioning an outing that is both fun and challenging for golfers. The layout rivals the highest-rated golf courses in the country and is a perfect companion to Nemacolin's PGA TOUR tested Mystic Rock.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | RATING | SLOPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 590 | 386 | 470 | 619 | 214 | 383 | 400 | 210 | 562 | 3834 | 388 | 443 | 188 | 538 | 155 | 410 | 339 | 401 | 455 | 3317 | 7151 | 74 | 138 |
Middle | 527 | 305 | 397 | 554 | 160 | 321 | 350 | 160 | 473 | 3247 | 318 | 376 | 131 | 470 | 119 | 338 | 302 | 350 | 367 | 2771 | 6018 | 69 | 127 |
Front | 498 | 305 | 353 | 520 | 135 | 296 | 310 | 140 | 473 | 3030 | 277 | 334 | 120 | 470 | 115 | 320 | 243 | 310 | 340 | 2529 | 5559 | 67 | 122 |
Ladies | 449 | 266 | 306 | 474 | 112 | 265 | 300 | 110 | 417 | 2699 | 277 | 299 | 91 | 420 | 99 | 311 | 243 | 300 | 310 | 2350 | 5049 | 68 | 116 |
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Handicap | 5 | 15 | 3 | 1 | 11 | 17 | 13 | 7 | 9 | 10 | 2 | 14 | 8 | 18 | 12 | 16 | 4 | 6 |
Join our mailing list to receive up to 15% off on over 40 resorts including Kiawah, Pebble Beach, Sea Pines and more.
No Thanks