Designed by Hugh Wilson and Donald Ross, the Bay Course opened in 1914. This link-style course is not a test of length, rather a test of imagination, accuracy, and short game. The Bay Course features dramatic seaside views, deep pot bunkers, and small undulating greens. This course currently hosts the ShopRite LPGA Classic.
Historic Highlight: Ben Hogan played the course during the 1942 PGA Championship.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | RATING | SLOPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 357 | 434 | 484 | 360 | 301 | 393 | 190 | 319 | 476 | 3314 | 352 | 230 | 320 | 415 | 419 | 204 | 377 | 115 | 501 | 2933 | 6247 | 69 | 120 |
Middle | 345 | 421 | 464 | 347 | 291 | 380 | 180 | 302 | 463 | 3193 | 337 | 221 | 311 | 401 | 403 | 193 | 366 | 104 | 482 | 2818 | 6011 | 68 | 117 |
Front | 293 | 341 | 394 | 290 | 255 | 319 | 110 | 288 | 411 | 2701 | 272 | 179 | 275 | 325 | 321 | 150 | 294 | 92 | 408 | 2316 | 5017 | 70 | 124 |
Ladies | 345 | 421 | 464 | 347 | 291 | 380 | 180 | 302 | 463 | 3193 | 337 | 221 | 311 | 401 | 403 | 193 | 366 | 104 | 482 | 2818 | 6011 | 75 | 131 |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 71 | ||
Handicap | 9 | 1 | 7 | 11 | 15 | 3 | 17 | 13 | 5 | 10 | 14 | 12 | 6 | 2 | 16 | 8 | 18 | 4 |
Opened in 1929, the Pines Course was designed by William Flynn and Howard Toomey. Unlike the Bay Course, the Pines winds its way through New Jersey woodlands. Expect elevation changes and doglegs on this longer, resort-style course featuring doglegs and 72 sand bunkers amid gently sloping greens.
Historic Highlight: Sam "Slammin’ Sammy" Snead won his first of seven majors here in 1942 with a remarkable 60-foot chip-in on the 16th hole.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | RATING | SLOPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 396 | 495 | 193 | 432 | 404 | 185 | 410 | 375 | 526 | 3416 | 480 | 424 | 154 | 393 | 436 | 236 | 219 | 468 | 505 | 3315 | 6731 | 72 | 126 |
Middle | 360 | 466 | 173 | 417 | 371 | 156 | 366 | 340 | 490 | 3139 | 461 | 408 | 139 | 378 | 399 | 185 | 209 | 429 | 464 | 3072 | 6211 | 70 | 120 |
Front | 314 | 453 | 159 | 335 | 330 | 120 | 309 | 282 | 435 | 2737 | 400 | 364 | 91 | 298 | 361 | 139 | 160 | 354 | 372 | 2539 | 5276 | 70 | 121 |
Ladies | 360 | 466 | 173 | 417 | 371 | 156 | 345 | 322 | 490 | 3100 | 461 | 408 | 139 | 378 | 399 | 185 | 209 | 429 | 464 | 3072 | 6172 | 75 | 132 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 71 | ||
Handicap | 9 | 7 | 15 | 1 | 5 | 17 | 11 | 13 | 3 | 14 | 8 | 18 | 16 | 4 | 12 | 10 | 2 | 6 |
Join our mailing list to receive up to 15% off on over 40 resorts including Kiawah, Pebble Beach, Sea Pines and more.
No Thanks